|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | PE |
| Usage: | Construction Packaging |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Test | Method | Units | Value | Value | Value | Value |
| Thickness | ASTM D374 | Mil (Um) | 7 | 8 | 9 | 10 |
| Weatherability | ASTM G53 | Hours | 1,000hous | 1,000hours | 1,000 hours | 1,000 hours |
| Shrink Temperature | ASTM D2732 | Deg. F | 275 | 275 | 275 | 275 |
| Tensile Properties | ||||||
| Yield (md) | ASTM D882 | PSI | 1400 | 1400 | 1400 | 1400 |
| Yield (cd) | PSI | 1250 | 1250 | 1250 | 1250 | |
| Break (md) | ASTM D882 | PSI | 3000 | 3000 | 2500 | 2500 |
| Break (cd) | PSI | 2500 | 2500 | 2400 | 2400 | |
| Elongation (md) | ASTM D882 | % | 650 | 650 | 600 | 600 |
| Elongation (cd) | % | 750 | 750 | 700 | 700 | |
| Elmendorf Tear (md) | ASTM D1922 | Grams | 1100 | 1200 | 1200 | 1700 |
| Elmendorf Tear (cd) | Grams | 1600 | 2050 | 2400 | 2500 | |
| Shrink rate (md) | ASTM D882 | % | 10 | 10 | 10 | 10 |
| Shrink rate (cd) | % | 55 | 55 | 55 | 55 | |
| Dart Impact | ASTM D1709 | Grams | 800 | 800 | 850 | 900 |
| Longxing shrink wrap contain UV inhibitors and FR meet NFPA 701 method II testing | ||||||
| Hot size of shrink wrap | size in feet and mil |
| width x length x thickness | |
| 6mx30mx180mic | 20ftx100ftx7mil |
| 6mx60mx180mic | 20ftx200ftx7mil |
| 9mx30mx200mic | 30ftx100ftx8mil |
| 10mx30mx200mic | 32ftx100ftx8mil |
| 12mx30mx230mic | 40ftx100ftx9mil |
| 12mx45mx230mic | 40ftx150ftx9mil |
| 14mx30mx250mic | 45ftx100ftx10mil |
| 15mx30mx230mic | 50ftx100ftx9mil |
| 15mx30mx250mic | 50ftx100ftx10mil |